Not available: Available:
Owner/Property
Manager: Caroline Barry
Book this Farmhouse by contacting the owner directly to confirm
price, property details and availability.
Booking directly with the owner means you pay the owners price with no added booking fees or
extra charges.
What an amazing we time we had. We rented both the farmhouse and the lodge for a family get together & birthday celebration. There were 17 of us & it all worked perfectly with the sleeping arrangements. We would eat in the farmhouse on the huge dining table & had plenty of room to all move around. It was great sitting in the conservatory too. Having a games room was a real bonus, especially for the fellas. The surroundings are beautiful & being next to an equestrian centre was perfect as we loved to see the horses. Walking on the moors & through the New Forest to see the wildlife was amazing. The staff were also very helpful when I made the booking, nothing was too much trouble & the welcome packs & flowers were lovely. Would definitely recommend both these properties & would love to go back some time.
Again, a first class property and service. Nothing is too much trouble for the team. Everyone enjoyed the family gathering for my wife's 60th.
The house was amazing and in a perfect location.
We had a lovely family weekend making lots of memories. Arniss Farmhouse is lovely and well equipped. Welcome hamper was very much appreciated. Grandchildren loved the games room, playground and trampoline. Adults enjoyed the hot tub. Very peaceful location. Would definitely recommend.
Superb accomodation, equipped with everything you need in a house. Location and views are great too which is nice for a lovely morning walk
Great accommodation for family holiday - Arniss Farmhouse
01.11.24 - 19.12.24 | Autumn | 3/4 nights £2678 7 nights £3570 |
20.12.24 - 26.12.24 | Christmas | 7 nights only £5907 |
27.12.24 - 02.01.25 | New Year | 3/4 Nights £4430 7 Nights £5907 |
03.01.25 - 13.02.25 | Winter | 3/4 nights £2048 7 nights £2730 |
14.02.25 - 03.04.25 | Early Spring | 3/4 nights £2811 7 nights £3749 |
04.04.25 - 17.04.25 | Easter | 3/4 nights £3255 7 nights £4340 |
18.04.25 - 24.04.25 | Easter | 7 nights only £4340 |
25.04.25 - 22.05.25 | Spring | 3/4 nights £2811 7 nights £3749 |
23.05.25 - 29.05.25 | May Half Term | 7 nights only £5271 |
30.05.25 - 17.07.25 | Early Summer | 3/4 nights £3255 7 nights £4340 |
18.07.25 - 28.08.25 | Summer Holidays | 3/4 nights £4652 7 nights £6202 |
29.08.25 - 23.10.25 | Late Summer | 3/4 nights £3255 7 nights £4340 |
24.10.25 - 30.10.25 | October Half Term | 7 nights only £4340 |
31.10.25 - 21.12.25 | Autumn | 3/4 nights £2811 7 nights £3749 |
22.12.25 - 28.12.25 | Xmas | 7 nights only £6202 |
29.12.25 - 01.01.26 | New Year | 4 nights only £4652 |
02.01.26- 12.02.26 | Winter | 3/4 nights £2048 7 nights £2730 |
13.02.26 - 19.03.26 | Early Spring | 3/4 nights £2811 7 nights £3749 |
20.03.26 - 09.04.26 | Easter | 3/4 nights £3255 7 nights £4340 |
10.04.26 - 21.05.26 | Spring | 3/4 nights £2811 7 nights £3749 |
22.05.26 - 28.05.26 | May Half Term | 7 nights only £5271 |
29.05.26 - 16.07.26 | Early Summer | 3/4 nights £3255 7 nights £4340 |
17.07.26 - 27.08.26 | Summer Holidays | 3/4 nights £4652 7 nights £6202 |
28.08.26 - 22.10.26 | Late Summer | 3/4 nights £3255 7 nights £4340 |
23.10.26 - 29.10.26 | October Half Term | 7 nights only £4340 |
30.10.26 - 18.12.26 | Autumn | 3/4 nights £2811 7 nights £3749 |
19.12.26 - 01.01.27 | Xmas and New Year | 3/4 nights £4652 7 nights £6202 |
02.01.27 |