Not available: Available:
Owner/Property Manager: Caroline Barry
Book this Cottage by contacting the owner directly to confirm
price, property details and availability.
Booking directly with the owner means you pay the owners price with no added booking fees or
extra charges.
Beautiful house that had everything we needed for a family holiday. Great location near to shops, lovely hot tub and well appointed kitchen.
The cottage was perfect for our 40th wedding anniversary family celebration. Lots of space and activities for the children with beautiful woodland walks from the front door.
Drove cottage is absolutely stunning, beautiful walks & right near a friendly pub the London tavern , gorgeous food music & very friendly recieved a beautiful welcome hamper such a lovely touch
We were an Anglo - German group of 10 friends staying for a week in Forest Drove cottage . It works very well with the arrangement between the kitchen , dining area and deck . The kitchen is very well equipped and we were able to cook just as at home . All the bedrooms are very well appointed and comfortable. It is in an excellent location for exploring the New Forest and into Dorset. While we were there there was a power cut entirely out of the hands of cottage . However Ben was very helpful and kept me informed on progress throughout .This is the kind of service you want on holiday .We went to the pub that night for a meal and that’s another advantage of the cottage - excellent pub within walking distance
Great Cottage that was loved by all the family. Everything in good condition and the kids loved the outdoor play area and the adults loved the hot tub!
Great cottage and great customer service from Short Stay Homes. We wanted a short stay for 8 of us, including 3 children and had a fantastic time in the New Forest. Would book through them again and recommend to a friend.
05.01.24 - 15.02.24 | Winter | 3/4 nights £1544 7 nights £2058 |
16.02.24 - 22.03.24 | Early Spring | 3/4 nights £2120 7 nights £2830 |
22.03.24 - 28.03.24 | Easter | 3/4 nights £2458 7 nights only £3279 |
29.03.24 - 04.04.24 | Easter | 7 nights only £3279 |
05.04.24 - 12.04.24 | Easter | 3/4 nights £2458 7 nights only £3279 |
12.04.24 - 23.05.24 | Spring | 3/4 nights £2120 7nights £2830 |
24.05.24 - 30.05.24 | May Half Term | 7 nights only £3979 |
31.05.24 - 19.07.24 | Early Summer | 3/4 nights £2458 7 nights £3279 |
19.07.24 - 29.08.24 | Summer Holidays | 3/4 nights £3509 7 nights only £4680 |
30.08.24 - 25.10.24 | Late Summer | 3/4 nights £2458 7 nights £3279 |
25.10.24 - 31.10.24 | October Half Term | 7 nights only £3279 |
01.11.24 - 19.12.24 | Autumn | 3/4 nights £2120 7 nights £2830 |
20.12.24 - 26.12.24 | Christmas | 7 nights only £4680 |
27.12.24 - 2.1.25 | New Year | 3/4 Nights £3509 7 Nights £4680 |
03.01.25 - 13.02.25 | Winter | 3/4 nights £1621 7 Nights £2161 |
14.02.25 - 03.04.25 | Early Spring | 3/4 Nights £2229 7 nights £2972 |
04.04.25 - 17.04.25 | Easter | 3/4 nights £2582 7 nights £3443 |
18.04.25 - 24.04.25 | Easter | 7 nights only £3443 |
25.04.25 - 22.05.25 | Spring | 3/4 Nights £2229 7 nights £2972 |
23.05.25 - 29.05.25 | May Half Term | 7 nights only £4178 |
30.05.25 - 17.07.25 | Early summer | 3/4 night £2582 7 nights £3443 |
18.07.25 - 28.08.25 | Summer Holidays | 3/4 nights £3199 7 nights £4914 |
29.08.25 - 23.10.25 | Late summer | 3/4 nights £2582 7nights £3443 |
24.10.25 - 30.10.25 | October Half Term | 7 nights only £3443 |
31.10.25 - 21.12.25 | Autumn | 3/4 nights £2229 7 nights £2972 |
22.12.25 - 28.12.25 | Christmas | 7 night only £4914 |
29.12.25 - 01.01.26 | New Year | 4 nights £3686 |
02.01.26 - |