Not available: Available:
Owner/Property Manager: Paul Clarke
Book this Bungalow by contacting the owner directly to confirm
price, property details and availability.
Booking directly with the owner means you pay the owners price with no added booking fees or
extra charges.
Fantastic property and wonderful holiday 5 of 5 Superb property, everything perfect, even the weather was kind to us! Would love to return. Review Submitted: Aug 2, 2017 Date of Stay: Jul 2017 Source: Owners Direct, from HomeAway
Lovely Holiday Home 5 of 5 Stayed a week and had a lovely relaxing break. Hot Tub great and so was pool. Conservatory well used by friend. Well supplied. Nice and close to Bluestones where we had some spa treatments and Narbeth a lovely town to visit. As stated on site a car is needed for this holiday home. I am mobility restricted and was good place to stay for myself. Few steps down to pool but otherwise pretty flat. Review Submitted: Sep 20, 2013 Date of Stay: Sep 2013 Source: Owners Direct, from HomeAway
Great holiday home 5 of 5 Positioned in the Welsh countryside with views of the Prescelli hills, this is a well-equipped, spacious property with great facilities. The pool, sauna and hot tub are for the exclusive use of the visitors and the house is very comfortable with a host of recently added features. Review Submitted: May 2, 2014 Date of Stay: Apr 2014 Source: Owners Direct, from HomeAway
25/03/23-01/04/23 | £1600 | |
01/04/23-15/04/23 | £2800 | |
15/04/23-06/05/23 | £1600 | |
06/05/23-27/05/23 | £1800 | |
27/05/023-03/06/23 | £3200 | |
03/06/23-01/07/23 | £1800 | |
01/07/23-15/07/23 | £2400 | |
15/07/23-22/07/23 | £2600 | |
22/07/23-02/09/23 | £3200 | |
02/09/23-16/09/23 | £2400 | |
16/09/23-30/09/23 | £2000 | |
30/09/23-21/10/23 | £1600 | |
21/10/23-28/10/23 | £3200 | |
28/10/23-03/11/23 | £1600 | |
23/12/23-05/01/24 | £3200 | |
10/02/24-22/02/24 | £2200 | |
16/03/24-30/03/24 | £1600 | |
30/03/24-13/04/24 | £3200 | |
13/04/24-27/04/24 | £1800 | |
27/04/24-25/05/24 | £2000 | |
25/05/24-01/06/24 | £3200 | |
01/06/24-06/07/24 | £2200 | |
06/07/24-20/07/24 | £2400 | |
20/07/24-31//08/24 | £3200 | |
31/08/24-14/09/24 | £2200 | |
14/09/24-28/09/24 | £2000 | |
28/09/24-26/10/24 | £1600 | |
26/10/24-02/11/24 | £3200 | |
02/11/24-09/11/24 | £1600 | |
21/12/24-04/01/25 | £3200 |
Coronavirus Information
Dear Holidaymaker,
We are aware that many people are concerned about their bookings and the impact of coronavirus on their holiday.
We have received many enquiries about booking terms and conditions
Holidaymaker bookings are made directly with property owners. Each property owner will have individual cancellation policies and local coronavirus information.
Please enquire directly with the respective owners as to the current situation with any bookings.
As we receive new information and guidance from government we will update this information.
Kind regards,
The Simply Owners Team