Not available: Available:
Owner/Property Manager: Guy & Jane Brannan
Book this House by contacting the owner directly to confirm
price, property details and availability.
Booking directly with the owner means you pay the owners price with no added booking fees or
extra charges.
“Great property for a family/friends group, with lots of space and plenty of bathrooms/toilets.” Well equipped and everything in beautiful condition. Amazing views from lounge and great location for accessing the lakes . Second time we’ve stayed here and would come again.
Just returned from a lovely stay with our family of 9 in this property, celebrating my father's 90th birthday. Plenty of room for us all and the views were breathtaking! The self contained unit upstairs was ideal for my daughter and 18mth grandchild.Loved the peaceful location. Excellent food st Tower Bank Arms. Would love to return in the future.
Excellent house and a great base for exploring the lakes, with plenty of room for the extended family to spread out and find their own space. The photos don't truly capture the amazing views across the hills from the enormous picture windows in the lounge, and the various rooms also felt more spacious than expected. Very well kept with all the equipment, gadgets, facilities etc. that we needed.
Lots of space, comfy beds, well equipped, plenty of parking, loads of games, toys books and films which made children feel welcome. Didnt use the cars for 3 days.Great walks from the house.Enjoyed boating on the lake, shopping in Hawkshead, walks round Moss Eccles tarn and a fabulous Sunday roast in Tower Bank Arms 5 min walk away.We are planning a return trip.
A perfect house in a perfect location. Works well for a group with different abilities due to the ground floor facilities (there are 2 steps by front door and 2 into the main living area to consider). Room for up to 5 cars. Well equipped for families like ours who love to cook and spend quality time together. The open fire was lovely and the view like a living painting. Perfect to park up and walk. But equally not too far to get to Ambleside, Hawshead or Bo''ness. Highly recommended a stay at Lakefield House.
We are a group of friends who always go away together in early January. We look for lovely, large mansions in beautiful places which can usually be rented at very competitive prices at that time. Lakefield House full met our expectations - comfortable, warm, spacious and superbly located. We also expect dreadful weather but, amazingly, we enjoyed a completely dry week with superb views and lovely winter light and great walking.
2 November 24 | weekly rate | £1330 |
9, 16, 23, 30 Nov 24 | weekly rate | £1000 |
7 December 24 | weekly rate | £1000 |
14 December 24 | weekly rate | £1000 |
21-28 December 24 | unavailable | ------- |
30 Dec 24 (NYear) | weekly rate | £2900 |
2025 | 2025 | £££ |
6,11,18,25 January 25 | weekly rate | 1075 |
1 , 8 February 25 | weekly rate | 1345 |
15 February 25 | weekly rate | 1675 |
22 February 25 | weekly rate | 1475 |
1,8,15,22,29 March 25 | weekly rate | 1349 |
5, 12 April 25 | weekly rate | £2590 |
19 April 25 | weekly rate | 2495 |
26 April 25 | weekly rate | 1660 |
3 May 25 | weekly rate | 1670 |
10 May 25 | weekly rate | 1690 |
17 May 25 | weekly rate | 1710 |
24 May 25 | weekly rate | 2499 |
31 May 25 | weekly rate | 1804 |
7,14 June 25 | weekly rate | 1710 |
21 June 25 | weekly rate | 2250 |
28 June 25 | weekly rate | 2280 |
5 July 25 | weekly rate | 2320 |
12 July 25 | weekly rate | 2450 |
19 July 25 | weekly rate | 2550 |
26 July 25 | weekly rate | 2590 |
2 August 25 | weekly rate | 2645 |
9,16 August 25 | weekly rate | 2590 |
23 August 25 | weekly rate | 2395 |
30 August 25 | weekly rate | 2280 |
6, 13, 20, 27 September 25 | weekly rate | 1720 |
4 October 25 | weekly rate | 1690 |
11 October 25 | weekly rate | 2320 |
18 October 25 | weekly rate | 2575 |
25 October 25 | weekly rate | 2575 |
1 November 25 | weekly rate | 1350 |
8,15,22,29 November 25 | weekly rate | 1030 |
6 December 25 | weekly rate | 1030 |
21-28 December 25 | unavailable | ----- |
28 December 25 (New Year) | weekly rate | 2999 |
10 & 17 Jan 26 | weekly rate | 1080 |
24 Jan 26 | weekly rate | 1090 |
31 Jan & 7 Feb 26 | weekly rate | 1380 |
14 & 21 Feb 26 | weekly rate | 1780 |
28 Feb 26 | weekly rate | 1450 |
1,14,21 March | weekly rate | 1470 |
28 March | weekly rate | 2560 |
4 April | weekly rate | 2750 |
11 April | weekly rate | 2520 |
18 & 25 April 26 | weekly rate | 1790 |
2 May 26 | weekly rate | 1740 |
9 May | weekly rate | 1800 |
16 May | weekly rate | 1850 |
23 May | weekly rate | 2670 |
30 May | weekly rate | 1820 |
6 & 13 June | weekly rate | 1710 |
20 June 26 | weekly rate | 2250 |
27 June 26 | weekly rate | 2400 |
4 July | weekly rate | 2490 |
11 July | weekly rate | 2690 |
18 July | weekly rate | 2570 |
25 July | weekly rate | 2695 |
1 August | weekly rate | 2710 |
8, 15, 23 August | weekly rate | 2630 |
29 August | weekly rate | 2350 |
5, 12, 19, 26 September | weekly rate | 1750 |
3 October | weekly rate | 1770 |
10 October | weekly rate | 1700 |
17 October | weekly rate | 1800 |
24 October | weekly rate | 2600 |
31 October | weekly rate | 1380 |
weekly rate | ||
weekly rate | ||
weekly rate | ||
weekly rate | ||
weekly rate | ||
weekly rate | ||
weekly rate | ||
weekly rate | ||
weekly rate | ||
weekly rate | ||
weekly rate | ||
weekly rate | ||
weekly rate | ||
weekly rate | ||
weekly rate | ||
weekly rate | ||
weekly rate | ||
weekly rate | ||
weekly rate |