Not available: Available:
Owner/Property Manager: Paul McDougall and Lydia Morison
Book this Cabin by contacting the owner directly to confirm
price, property details and availability.
Booking directly with the owner means you pay the owners price with no added booking fees or
extra charges.
5/5 Great location log cabin was like home from home everything you need definitely be back thanks 10/18/2019 at 7:53 PM
Review #23965882 “Log cabin with private hot tub on shores of Lake Windermere, Lake District ” Perfect ★ ★ ★ ★ ★ Beautiful log cabin in a perfect location for exploring the Lake District. Stayed here in this well equipped lodge for 4 nights and would definitely recommend it as perfect accommodation. Four adults and a small dog with plenty of space and a closed in deck which was great for our dog. Would most definitely stay here again. Date of arrival 01 October 2018
“Log cabin with private hot tub on shores of Lake Windermere, Lake District ” Wonderful ★ ★ ★ ★ ★ We booked a 3 night / 4 day stay and wish it was longer! the Lodge is beautiful, spacious and clean with everything you need. The hot tub was a real treat after a day out walking and a big hit with the family. Thank you! Date of arrival 01 September 2017
04/02/22 | 07/02/22 | 3 nights Fri/Mon £551 |
7/02/22 | 11/02/22 | 4 nights Mon/Fri £622 |
11/02/22 | 18/02/22 | 7 nights £830 |
04/03/22 | 07/03/22 | 3 nights Fri/Mon £569 |
07/03/22 | 11/03/22 | 4 nights Mon/Fri £608 |
14/03/22 | 21/03/22 | 7 nights £830 |
01/04/22 | 04/04/22 | 3 nights Fri/Mon £569 |
04/04/22 | 08/04/22 | 4 nights Mon/Fri £608 |
08/04/22 | 15/04/22 | 7 nights £830 |
6/05/22 | 09/05/22 | 3 nights Fri/Mon £569 |
09/05/22 | 13/05/22 | 4 nights Mon/Fri £608 |
03/06/22 | 06/06/22 | 3 nights Fri /Mon £621 |
13/05/22 | 20/05/22 | 7 nights £938 |
06/06/22 | 10/06/22 | 4 nights Mon/Fri £652 |
10/06/22 | 17/06/22 | 7 nights £990 |
04/07/22 | 08/07/22 | 4 nights Mon/Fri £652 |
01/07/22 | 04/07/22 | 3 nights Fri/Mon £621 |
08/07/22 | 15/07/22 | 7 nights £990 |
05/08/22 | 08/08/22 | 3 nights Fri/Mon £610 |
08/08/22 | 12/08/22 | 4 nights Mon/Fri £704 |
12/08/22 | 19/08/22 | 7 nights £1140 |
02/09/22 | 05/09/22 | 3 nights Fri/Mon £520 |
05/09/22 | 09/09/22 | 4 nights Mon/Fri £621 |
09/09/22 | 16/09/22 | 7 nights £938 |
07/10/22 | 10/10/22 | 3 nights Fri/Mon £520 |
10/10/22 | 14/10/22 | 4 nights Mon/Fri £621 |
14/10/22 | 21/10/22 | 7 nights £938 |
04/11/22 | 07/11/22 | 3 nights Fri/Mon £465 |
07/11/22 | 11/11/22 | 4 nights Mon/Fri £569 |
11/11/22 | 18/11/22 | 7 nights £830 |
05/12/22 | 09/12/22 | 4 nights Mon/Fri £569 |
02/12/22 | 05/12/22 | 3 nights Fri/Mon £465 |
09/12/22 | 16/12/22 | 7 nights £830 |
Coronavirus Information
Dear Holidaymaker,
We are aware that many people are concerned about their bookings and the impact of coronavirus on their holiday.
We have received many enquiries about booking terms and conditions
Holidaymaker bookings are made directly with property owners. Each property owner will have individual cancellation policies and local coronavirus information.
Please enquire directly with the respective owners as to the current situation with any bookings.
As we receive new information and guidance from government we will update this information.
Kind regards,
The Simply Owners Team